Bike | |
Brand | Bajaj |
Bike Name | Bajaj V15 |
Dimensions | Overall Length 2044 mm Overall Width : 780 mm Overall Height : 1070 mm Ground Clearance : 165 mm Weight : 135.5 kg Fuel Tank Capacity : 13 litres Wheelbase : 1315 mm |
Electricals | Battery Type : VRLA Battery Voltage : 12V Head Light : 55/60 W, Bulb Tail Light : LED Indicators : LED |
Chassis and Suspension | Chassis Type : Double-cradle chassis Front Suspension : 33mm Telescopic Forks Rear Suspension : Twin-Spring loaded hydraulic type- with gas filled |
Brakes | Front Brake Type : Disc Rear Brake Type : Drum Front Brake Diameter : 240mm Rear Brake Diameter : 130mm Anti-Lock Braking System (ABS) : No |
Engine | Engine Type |: Dtsi Maximum Power : 11.83 BHP @ 7500 rpm Maximum Torque : 13 NM @ 5500 rpm Bore : 56 mm Stroke : 58.8 mm Compression Ratio : Info. Not Available No of Cylinders : 1 |
Features | Speedometer : Analog Odometer : Analog RPM Meter : Analog Handle Type : Wide handlebar Seat Type : Single Seat Passenger Grab Rail : Yes Engine Kill Switch Yes |
Gears | 5 |
Bike Engine and Transmission | |
Clutch | Wet Multi Plate Type |